Jerusalem, 16 September, 2025 (TPS-IL) — The following are the end of day exchange rates as set by the Bank of Israel Tuesday, September 15, 2025:
(Units are given in the foreign currency and the rate is given in its value in Shekels)
| Currency | Unit | Rate (NIS) | Daily Change (against the Shekel) |
|---|---|---|---|
| US Dollar | 1 | 3.3430 | +0.06% |
| GB Pound | 1 | 4.5593 | +0.306% |
| Japanese Yen | 100 | 2.2736 | +0.313% |
| Euro | 1 | 3.9478 | +0.53% |
| AUS Dollar | 1 | 2.2293 | +0.243% |
| Can Dollar | 1 | 2.4287 | +0.517% |
| DAN Krone | 1 | 0.5288 | +0.513% |
| NOR Krone | 1 | 0.3403 | +0.177% |
| SA Rand | 1 | 0.1925 | 0% |
| SWD Krona | 1 | 0.3612 | +0.417% |
| SWS Franc | 1 | 4.2245 | +0.545% |



